Mixed Open 1 M Finals
Dual Meet - Axis & KWDC
Etobicoke, Ontario
. Rank Name Group Club Total
M 1. TAYLOR, ALEX Open KWDC 276.10
105B 2.6 6.5 6.5 5.5 5.5 6.5 48.10
203B 2.3 6.0 6.0 6.0 6.0 6.5 41.40
303B 2.4 5.0 5.5 5.5 6.0 6.0 40.80
5132D 2.2 6.5 7.0 6.0 6.5 7.0 44.00
5134D 2.6 4.5 6.0 5.0 6.0 6.0 44.20
403B 2.4 7.5 8.0 8.5 8.5 7.5 57.60
M 2. MOORE, C. J. Open KWDC 252.65
105C 2.4 6.0 6.0 6.0 5.5 5.5 42.00
203B 2.3 5.5 5.5 5.5 6.0 5.0 37.95
303B 2.4 4.0 5.0 5.0 5.0 6.0 36.00
403B 2.4 6.5 5.5 7.0 6.5 6.5 46.80
5132D 2.2 7.0 7.0 6.5 6.5 6.0 44.00
5225D 2.7 6.0 5.0 5.0 6.5 6.0 45.90
M 3. GRISELL, DYLAN Open AXIS 222.50
105C 2.4 6.0 5.5 5.0 5.5 6.0 40.80
203C 2.0 5.5 5.5 5.5 5.0 6.0 33.00
303C 1.7 7.0 7.0 7.0 7.0 7.5 35.70
5132D 2.2 4.0 5.0 4.0 5.0 4.5 29.70
403C 2.2 6.5 7.0 6.0 5.5 5.5 39.60
5124D 2.3 6.0 6.5 6.5 5.5 6.5 43.70
M 4. CHAN, ALEX Open AXIS 188.80
103B 1.7 5.0 5.5 5.5 6.0 5.5 28.05
203C 2.0 5.0 5.0 5.0 4.5 4.5 29.00
301B 1.7 6.5 6.0 6.0 6.5 6.0 31.45
403C 2.2 4.0 4.5 5.0 4.5 4.5 29.70
5223D 2.3 4.5 4.5 5.0 4.5 5.0 32.20
105C 2.4 5.5 5.0 5.5 6.0 5.0 38.40
F 1. MCCRADY, MELISSA Open AXIS 200.10
203B 2.3 6.5 6.5 7.0 6.5 6.5 44.85
403B 2.4 6.0 5.5 6.0 5.0 5.5 40.80
303B 2.4 5.5 5.5 5.5 6.5 5.5 39.60
5231D 2.1 7.5 7.5 7.5 7.0 7.5 47.25
105C 2.4 3.5 4.0 2.0 4.0 4.5 27.60
F 2. ZUCCARO, RACHELLE Open AXIS 197.75
203B 2.3 6.0 5.5 5.5 5.0 5.5 37.95
105C 2.4 6.5 6.5 6.5 6.5 5.5 46.80
5132D 2.2 5.5 6.5 6.0 5.5 5.5 37.40
403B 2.4 5.5 5.5 5.5 5.5 5.5 39.60
303B 2.4 5.0 5.0 5.0 4.5 5.5 36.00
F 3. BRECHAN, KATE Open KWDC 190.15
105B 2.6 5.5 4.5 4.0 6.0 5.5 40.30
203B 2.3 4.5 4.0 4.0 5.0 5.5 31.05
303B 2.4 6.5 6.5 6.0 6.5 6.5 46.80
403B 2.4 3.5 3.5 3.0 3.5 3.5 25.20
5134D 2.6 6.0 6.0 6.0 6.5 6.0 46.80
F 4. SCOTT, NICOLE Open AXIS 168.35
5225D 2.7 4.0 3.5 3.5 4.0 3.5 29.70
403B 2.4 6.5 6.0 6.0 6.5 6.5 45.60
105C 2.4 4.5 4.5 5.0 5.5 5.0 34.80
303C 2.1 5.0 4.0 4.0 5.0 4.5 28.35
203B 2.3 4.5 4.0 4.0 4.5 5.5 29.90
F 5. CHANDLER, KATHLEEN Open AXIS 161.70
104C 2.2 6.0 6.0 6.0 6.0 6.0 39.60
203C 2.0 5.0 4.5 5.0 6.0 5.5 31.00
303C 2.1 5.0 4.0 5.0 4.5 5.0 30.45
403C 2.2 5.0 4.5 5.5 4.5 5.0 31.90
5223D 2.3 3.5 4.0 4.0 4.5 5.0 28.75
F 6. PATTERSON, MIKA Open KWDC 140.00
103B 1.7 6.0 5.0 5.5 5.5 5.5 28.05
201B 1.6 4.0 5.0 5.5 5.5 5.0 24.80
301C 1.6 6.0 6.0 6.0 6.5 6.0 28.80
401B 1.5 6.0 6.0 6.0 6.0 7.0 27.00
5122D 1.9 5.5 5.5 5.0 5.5 6.0 31.35
F 7. POTTER, MEGHAN Open AXIS 135.40
104C 2.2 4.0 4.0 4.5 4.5 4.5 28.60
301B 1.7 6.0 6.0 6.0 6.5 6.0 30.60
201B 1.6 6.0 6.0 6.0 6.5 6.0 28.80
401B 1.5 6.0 6.0 6.0 6.0 6.5 27.00
5121D 1.7 3.5 4.0 4.0 4.0 4.0 20.40
Printed: 5/11/2008 11:55:42 PM
Licensed to Axis Diving