Mixed Open 3 M Finals
Dual Meet - Axis & KWDC
Etobicoke, Ontario
. Rank Name Group Club Total
M 1. TAYLOR, ALEX Open KWDC 287.50
105B 2.4 7.0 7.5 7.5 7.5 7.0 52.80
107C 2.8 4.0 6.0 5.5 6.0 6.5 49.00
205B 3.0 5.0 4.5 5.0 5.5 5.5 46.50
305C 2.8 4.0 4.0 4.0 4.5 4.5 35.00
5134D 2.5 6.0 6.0 7.0 7.0 6.0 47.50
405C 2.7 7.0 7.0 7.0 6.5 7.5 56.70
M 2. MOORE, C. J. Open KWDC 277.05
5134D 2.5 7.0 7.5 7.0 6.0 7.5 53.75
105B 2.4 7.5 8.0 7.0 7.0 7.5 52.80
405C 2.7 6.0 5.5 5.5 4.5 6.0 45.90
205C 2.8 4.0 4.5 4.0 4.5 5.0 36.40
305C 2.8 6.0 5.5 5.5 6.0 5.5 47.60
5235D 2.8 4.5 4.5 5.0 5.5 5.0 40.60
M 3. GRISELL, DYLAN Open AXIS 241.85
105B 2.4 5.0 5.5 5.0 5.5 6.5 38.40
203B 2.2 6.5 6.5 7.0 6.5 7.0 44.00
301B 1.9 6.0 6.5 6.5 6.5 6.5 37.05
405C 2.7 5.0 4.5 5.0 5.0 4.5 39.15
5134D 2.5 5.5 5.5 4.5 5.5 6.0 41.25
403B 2.1 7.0 7.0 6.5 6.5 6.5 42.00
M 4. CHAN, ALEX Open AXIS 230.90
105B 2.4 5.0 6.0 6.0 6.0 6.0 43.20
203B 2.2 5.5 6.5 6.0 5.0 5.0 36.30
301B 1.9 7.0 6.5 6.5 7.0 7.5 38.95
403B 2.1 4.5 5.5 5.0 5.0 4.5 30.45
5231D 2.0 6.5 7.0 6.5 6.5 7.5 40.00
5233D 2.4 6.0 6.0 5.5 6.0 5.5 42.00
F 1. BRECHAN, KATE Open KWDC 237.35
105B 2.4 6.0 6.0 6.0 6.5 6.5 44.40
205C 2.8 6.0 5.0 6.0 5.0 6.0 47.60
305C 2.8 6.0 6.0 6.0 6.0 6.5 50.40
405C 2.7 5.5 5.0 5.5 6.0 5.5 44.55
5235D 2.8 6.0 6.0 6.0 6.0 6.0 50.40
F 2. ZUCCARO, RACHELLE Open AXIS 218.40
105B 2.4 6.0 6.0 5.5 5.5 6.0 42.00
205C 2.8 6.5 6.5 6.5 5.0 6.0 53.20
5134D 2.5 4.5 5.5 4.5 5.0 6.5 37.50
305C 2.8 6.0 7.0 7.0 6.0 7.0 56.00
405C 2.7 3.5 4.5 3.5 4.0 2.5 29.70
F 3. MCCRADY, MELISSA Open AXIS 203.55
5233D 2.4 7.0 7.5 7.5 6.5 6.5 50.40
105B 2.4 5.5 6.0 6.0 5.5 7.0 42.00
305C 2.8 2.5 2.5 2.0 2.5 3.0 21.00
205B 3.0 4.0 4.0 4.0 4.5 4.5 37.50
405C 2.7 6.5 6.5 6.0 6.5 7.0 52.65
F 4. SCOTT, NICOLE Open AXIS 200.15
5235D 2.8 3.5 4.0 4.0 4.5 5.5 35.00
105B 2.4 5.5 5.5 5.0 5.0 6.0 38.40
305C 2.8 4.0 5.0 5.0 4.0 4.5 37.80
405C 2.7 6.5 7.0 7.5 6.5 7.0 55.35
205C 2.8 3.5 4.0 4.0 4.0 4.0 33.60
F 5. CHANDLER, KATHLEEN Open AXIS 163.10
105C 2.2 4.0 4.5 4.5 4.5 4.5 29.70
203A 2.4 4.0 4.0 4.5 4.0 4.5 30.00
303C 2.0 5.5 6.0 5.5 5.5 5.5 33.00
404C 2.4 5.0 5.5 5.5 5.0 6.0 38.40
5231D 2.0 5.5 5.0 5.5 4.5 5.5 32.00
F 6. PATTERSON, MIKA Open KWDC 150.30
103B 1.6 5.5 6.5 7.0 6.5 6.5 31.20
201C 1.7 4.5 5.0 5.0 5.0 4.5 24.65
301C 1.8 6.5 5.5 6.5 6.5 5.0 33.30
403C 1.9 6.5 6.0 5.5 6.5 6.0 35.15
5211A 2.0 4.0 4.0 4.0 5.5 5.0 26.00
Printed: 5/11/2008 11:16:29 PM
Licensed to Axis Diving