Mixed Open Platform Finals
Dual Meet - Axis & KWDC
Etobicoke, Ontario
Ex. Rank Name Group Club Total
1. MOORE, C. J. Open KWDC 279.00
5M 105B 2.6 4.5 5.5 5.0 5.5 5.0 40.30
5M 405C 3.1 6.0 6.5 6.0 6.0 6.0 55.80
5M 205C 3.0 5.0 4.0 5.0 5.0 4.5 43.50
10M 301B 1.9 7.5 9.5 8.0 8.5 9.5 49.40
7.5M 612B 1.8 6.0 5.0 4.0 5.0 5.0 27.00
7.5M 5235D 2.8 7.5 8.0 7.5 7.5 7.5 63.00
2. GRISELL, DYLAN Open AXIS 235.35
7.5M 612B 1.8 6.5 6.5 7.0 6.5 7.0 36.00
7.5M 301B 1.9 5.0 4.0 4.5 5.0 5.5 27.55
5M 105C 2.4 7.0 6.0 6.5 5.5 6.5 45.60
7.5M 405C 2.7 5.5 6.5 6.0 6.5 5.5 48.60
5M 5132D 2.2 6.0 4.5 6.0 5.5 6.0 38.50
5M 203B 2.3 6.0 6.5 5.5 5.5 5.5 39.10
3. CHAN, ALEX Open AXIS 219.35
7.5M 301B 1.9 6.0 5.5 5.5 5.5 5.5 31.35
5M 105C 2.4 7.5 7.5 7.5 7.0 6.5 52.80
7.5M 405C 2.7 5.0 4.5 5.0 4.5 6.0 39.15
5M 203B 2.3 6.0 6.0 5.5 6.0 5.5 40.25
7.5M 5231D 2.0 5.5 5.0 5.5 5.5 5.0 32.00
5M 612B 1.7 4.5 5.0 4.5 5.0 4.5 23.80
F 1. SCOTT, NICOLE Open AXIS 181.45
10M 5235D 2.8 5.0 5.0 5.0 5.5 5.5 43.40
7.5M 405C 2.7 6.5 5.5 6.5 5.5 6.0 48.60
10M 107C 2.7 6.5 6.5 5.5 6.0 6.5 51.30
5M 203B 2.3 3.5 4.0 3.0 4.0 4.0 26.45
5M 624C 2.6 3.5 3.0 3.5 3.5 3.5 11.70 Balk
F 2. CHANDLER, KATHLEEN Open AXIS 159.95
7.5M 5231D 2.0 4.5 4.5 5.0 5.0 5.0 29.00
5M 403C 2.2 5.5 5.5 6.0 6.0 6.5 38.50
5M 203C 2.0 4.5 5.0 4.0 4.5 5.0 28.00
10M 105B 2.3 5.5 4.5 5.0 5.0 5.5 35.65
7.5M 612B 1.8 4.5 5.0 5.5 5.5 5.5 28.80
F 3. VIRANI, YASMIN Open AXIS 148.75
5M 103B 1.7 6.5 6.0 5.5 6.5 6.0 31.45
5M 201B 1.6 5.5 5.0 6.0 5.5 6.5 27.20
5M 301C 1.6 4.5 4.0 5.0 5.0 4.5 22.40
5M 403C 2.2 6.0 6.0 6.5 6.5 6.0 40.70
5M 612C 1.5 6.0 6.0 6.5 6.0 6.0 27.00
Printed: 5/12/2008 9:34:38 AM
Licensed to Axis Diving